Product Model
Model No. | Flow Rate(m3/h) | D(mm) Dia. | A (mm) | B (mm) | C (mm) | E (mm) | Nozzle | |||
10” | 20” | 30” | 40” | |||||||
3CF-L | 1.5 | 3 | 4.5 | 6 | 160 | 240 | 150 | 220 | 140 | 1”~2” |
5CF-L | 2.5 | 5 | 7.5 | 10 | 200 | 280 | 180 | 260 | 175 | 1”~2” |
7CF-L | 3.5 | 7 | 10.5 | 14 | 230 | 280 | 180 | 290 | 190 | 1”~2” |
9CF-L | 4.5 | 9 | 13.5 | 18 | 300 | 450 | 180 | 360 | 290 | 2”~3” |
For reference only