Product Model
Model No. | Flow Rate(m3/h) | D(mm) Dia. | A (mm) | B (mm) | C (mm) | Nozzle | |
30” | 40” | ||||||
25CF-L | 37.5 | 50 | 450 | 1200 | 350 | 325 | 4” |
30CF-L | 45 | 60 | 500 | 1200 | 350 | 350 | 4” |
40CF-L | 60 | 80 | 550 | 1200 | 350 | 375 | 4” |
50CF-L | 75 | 100 | 600 | 1200 | 400 | 400 | 5” |
60CF-L | 90 | 120 | 700 | 1200 | 400 | 450 | 5” |
80CF-L | 120 | 160 | 800 | 1200 | 450 | 500 | 6” |
For reference only