The filter housing is equipped with high flow cartridges made by Pall and Parker. The fluids flow from inside to outside.
Product Model
Model No. | Flow Rate(m3/h) | Dia.(mm) | A | B | C | d | H | Nozzle |
40” | D | |||||||
3HCF-40-P | 135 | 450 | 1550 | 500 | 700 | 465 | 2250 | 5” |
5HCF-40-P | 225 | 550 | 1550 | 500 | 800 | 565 | 2350 | 5” |
7HCF-40-P | 315 | 600 | 1550 | 500 | 850 | 615 | 2400 | 6” |
10HCF-40-P | 450 | 800 | 1550 | 500 | 1050 | 815 | 2500 | 8” |
For reference only