The filter housing is equipped with high flow cartridges made by Pall and Parker.The fluids flow from inside to outside.
Product Model
Model No. | Flow Rate (m3/h) | Dia. (mm) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) | L (mm) | L1 (mm) | L2 (mm) | Nozzle |
60” | D | ||||||||||
3HCF-60-P | 195 | 450 | 600 | 1950 | 375 | 430 | 870 | 2300 | 1100 | 290 | 5” |
5HCF-60-P | 325 | 550 | 650 | 2050 | 425 | 480 | 970 | 2360 | 1100 | 360 | 6” |
7HCF-60-P | 455 | 600 | 675 | 2050 | 450 | 510 | 1020 | 2410 | 1100 | 400 | 6” |
10HCF-60-P | 650 | 800 | 750 | 2100 | 550 | 610 | 1220 | 2500 | 1100 | 530 | 8” |
12HCF-60-P | 780 | 900 | 800 | 2150 | 600 | 660 | 1320 | 2700 | 1100 | 590 | 12” |
16HCF-60-P | 1040 | 1000 | 850 | 2200 | 650 | 710 | 1420 | 2800 | 1100 | 600 | 14” |
20HCF-60-P | 1300 | 1100 | 900 | 2250 | 700 | 760 | 1520 | 2900 | 1100 | 660 | 16” |
For reference only